What types of toilet hire do I need to hire for my event?
The type of portaloo hire you need depends on the size, duration, and nature of your event. Our port a loo hire is a1 loo hire. For small gatherings or short events, standard portable toilet hire may suffice. Larger events or festivals require a1 loo hire, high-portable restroom trailers or luxury toilet hire uk with multiple units and amenities to ensure guest comfort. Don’t forget to include disabled toilet hire and handwashing stations to meet regulations and guest needs. We advise at least one disabled toilet for larger events under the Equality act of 2010. Head to disabled toilet hire for more info.
We offer a1 loo hire options, ranging from: portaloo’s. 2+1 trailers, 3+1 & 3+2 trailers for events nationwide. If you want to learn more about what toilets you need for your event, give us a call!
Why Event Planners choose Toilet Hire Near Me:
Inclusive toilet hire – disabled toilet hire
Eco Friendly Options: Waterless urinals for festivals & hand sanitising provided.
Toilet Hire Guide
| Event Type | Attendees | Duration | Alcohol? Y/N | Recommended Toilets | Notes |
|---|---|---|---|---|---|
| Private Party | 50–100 | 4–6 hrs | Y | 2–3 | Increase if limited indoor access |
| Larger Private Party | 100–200 | 6–8 hrs | Y | 3-5 | Booze can increase toilet usage up to 30% |
| Wedding (smaller) | 80-150 | Full day | Y | 2+1 luxury unit or 3 portaloos | Luxury recommended |
| Wedding (larger) | 150-250 | Full day | Y | 3+1, 3+2 or 3+2 luxury unit | Luxury recommended |
| Corporate Outdoor | 100-300 | 8 hours | Sometimes | 3-6 portaloos + 1 disabled | Opt for more portaloos if drinks being served |
| Festival (small) | 250-500 | Full day | Y | 10-12 portaloos + 2 disabled | Spread across site |
| Festival (large) | 500-1000+ | Full day | Y | 20-35+ portaloos + disabled | Get in contact to discuss further – servicing will be required |
| Charity Run (5k/10k) | 200–500 | 2-4 hours | N | 4-8 portaloos | Toilets at start/finish area |
| Marathon / Trail Run | 500–2000+ | 7+ hours | N | 1 loo per 30–50 participants | Place every 10km / 2 loos per stop |
| Small Construction Site | 1-7 workers | Ongoing | N | 1 | HSE legal requirement |
| Larger Construction Site | 8–20+ | 6–20+ | N | 2–4 – Welfare unit may be more applicable | Depends on workforce – get in touch |
